4,4'-Methylenebis(N,N-dimethylaniline) - Names and IdentifiersName4,4'-Methylenebis(N,N-dimethy
Email: info@standard-groups.com
Nama | 4,4'-Methylenebis(N,N-dimethylaniline) |
Sinonim | Tetra-Base methane base bazemichlerova Baze michlerova methylene base Michler's Methane michler's hydride bazemichlerova(czech) reduced michler's ketone Methane Base Michler's Hydride p,p'-dimethylaminodiphenylmethane tetramethyldiaminodiphenylmethane bis(p-(dimethylamino)phenyl)-methan Bis[p-(dimethylamino)phenyl]methane p,p'-Tetramethyldiamindiphenylmethane 4,4'-Methylenebis(N,N-dimethylaniline) p,p'-bis(dimethylamino)diphenylmethane p,p[-Tetramethyldiamindiphenylmethane bis(4-(n,n-dimethylamino)phenyl)methane 4,4'-Tetramethyldiaminodiphenylmethane bis(p-(n,n-dimethylamino)phenyl)methane bis(p-(N,N-dimethylamino)phenyl)methane 4,4'-methanediylbis(N,N-dimethylaniline) 4,4'-METHYLENEBIS(N,N'-DIMETHYLANILINE) 4,4'-methanediylbis(2,3-dimethylaniline) 4,4'-Methylene bis(N,N-dimethylaniline) Aniline, 4,4'-methylenebis[N,N-dimethyl- p,p'-bis(N,N-dimethylaminophenyl)methane Benzenamine, 4,4'-methylenebis*N,N-dimethyl- 4,4'-Methylene bis(N,N-dimethylbenzenamine) N,N,N',N'-tetramethyl-p,p'-diaminodiphenylmethane Methylene bis(N,N'-dimethyl)aniline, 4,4'-? Michler's Base |
CAS | 101-61-1 |
EINECS | 202-959-2 |
InChI | InChI=1/C17H22N2/c1-10-12(3)16(18)7-5-14(10)9-15-6-8-17(19)13(4)11(15)2/h5-8H,9,18-19H2,1-4H3 |
InChIKey | JNRLEMMIVRBKJE-UHFFFAOYSA-N |
Rumus Molekuler | C17H22N2 | ||||||||||||
Massa Molar | 254.37 | ||||||||||||
Kepadatan | 1.0344 (rough estimate) | ||||||||||||
Titik Melting | 88-89°C(lit.) | ||||||||||||
Titik Boling | 390 °C | ||||||||||||
Titik Flash | 178 °C | ||||||||||||
Kelarutan air | Tak Tersolusi | ||||||||||||
Tekanan Vapor | 5.15E-08mmHg at 25°C | ||||||||||||
Penampilan | Yellow to brownish brown crystals | ||||||||||||
warna | Off-white or light gray or beige-brown | ||||||||||||
Merck | 14,6176 | ||||||||||||
BRN | 479956 | ||||||||||||
pKa | 5.57±0.12(Predicted) | ||||||||||||
Kondisi penyimpanan | Terkunci dalam kering,Suhu Kamar | ||||||||||||
Stabilitas | Stable. Combustible. Incompatible with strong oxidizing agents, acids, acid chlorides, acid anhydrides, active metals, oxides, chlorates, halogenated compounds, iron chloride, nitro acompounds, peroxi | ||||||||||||
Sensitif | Mudah menyerap kelembapan | ||||||||||||
Indeks Refraksi | 1.5794 (estimate) | ||||||||||||
MDL | MFCD00008317 | ||||||||||||
Sifat fisik dan kimia |
| ||||||||||||
Penggunaan | Used as a dye intermediate |
Kode Risiko | Please take the official translations! You find them here: http: // europa. eu. int/ eur- lex/ lex/ LexUriServ/ LexUriServ. do? uri=CELEX: 32001L0059: EN: HTML R50/53 - Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
Deskripsi Keselamatan | Please take the official translations! You find them here: http: // europa. eu. int/ eur- lex/ lex/ LexUriServ/ LexUriServ. do? uri=CELEX: 32001L0059: EN: HTML S45 Jika terjadi kecelakaan atau jika Anda merasa tidak sehat, segera mintalah saran medis (tunjukkan label apabila mungkin). Please take the official translations! You find them here: http: // europa. eu. int/ eur- lex/ lex/ LexUriServ/ LexUriServ. do? uri=CELEX: 32001L0059: EN: HTML S61 - Hindari pelepasan ke lingkungan. Lihat instruksi khusus / lembar data keselamatan. [UNK] |
ID PBB | UN 3077 9/PG 3 |
WGK Jerman | 3 |
RTECS | BY5250000 |
TSCA | Ya |
Kode HS | 29215990 |
Catatan Bahaya | Harmful/Irritant |
Kelas Bahaya | 6.1(b) |
Kelompok Kemasan | III |
Referensi | 1. Gong Guifen, Xing Yun, Lu Xin, et al. Effect of Modified NCC on Mechanical Properties and Heat Resistance of EP Resin [J]. Journal of Huazhong University of Science and Technology (Natural Science Edition), 2020(3). |
Informasi kimia NIST | Informasi yang disediakan oleh: webbook.nist.gov (link eksternal) |
(IARC) carcinogen classification | 2B (vol. 27, sup 7, 99) 2010 |
Informasi kimia EPA | Informasi yang disediakan oleh: ofmpub.epa.gov (link eksternal) |
gambaran keseluruhan | 4'4-tetramethyldiaminodiphenylmethane is white or light blue-white flake crystals at room temperature, which can sublimate without decomposition, soluble in hot alcohol, soluble in ether, benzene, carbon disulfide and acids, insoluble in water, and cannot volatilize with water vapor. |
menggunakan | used as dye intermediate and sensitive reagent for determination of lead, manganese, ozone, etc. its hydrochloride is used as lead reagent and dye intermediate to form dark blue oxide when interacting with oxidant to test lead, ozone and other oxidants and precipitate tungsten. |
Data zat beracun | informasi yang disediakan oleh: pubchem.ncbi.nlm.nih.gov (link eksternal) |
Penafian: Konten di atas hanya untuk referensi dan komunikasi antara orang dalam industri, dan tidak menjamin akurasi atau kelengkapannya. Menurut hukum dan peraturan yang relevan dan peraturan situs web ini, unit atau individu yang membeli barang terkait harus memperoleh kualifikasi dan kondisi kualifikasi yang valid.
Telepon Perusahaan
+86-21-6420 0566
Jam kerja
Senin sampai Jumat
Telepon seluler:
13816217984
Email:
info@qinsun-lab.com